Exhibition
Disasters & Environment Exhibition
A very special thank you to all of our exhibitors! We loved the dynamic booths and organic information exchanges. We look forward to seeing you next year.
January 15-17, 2013 | Washington, DC
Held in the Atrium of the Ronald Reagan Building and International Trade Center
The Disasters and Environment Exhibition is a platform to spotlight cutting-edge programs and initiatives on disaster preparedness, response, and recovery to a broad range of attendees. The three-day exhibition will be held in the Atrium of the landmark Ronald Reagan Building and International Trade Center in Washington, D.C. on January 15-17, 2013.
In addition to over 1,100 conference
attendees, the exhibition is open to the general public and the occupants of the Ronald Reagan Building (home to 30 companies and 9,000 government employees).
Each booth includes one complimentary full conference registration ($495 value).
Additional registrations are discounted to $250 for exhibitors.
Exhibit Supplies and Shipping:
To order booth supplies or to ship supplies to the exhibit site,
please view the Hargrove Exhibit Packet.
Exhibit Schedule:
| Tue, Jan 15 -- 7:00 AM to 9:30 AM | Exhibitor Move-In |
| Tue, Jan 15 -- 9:30 AM to 8:00 PM | Show Hours |
| Wed, Jan 16 -- 8:00 AM to 8:30 PM | Show Hours |
| Thu, Jan 17 -- 8:00 AM to 2:00 PM | Show Hours |
| Thu, Jan 17 -- 2:30 PM to 6:00 PM | Exhibitor Move-Out |
| Booth # | Institution |
|---|---|
| 1 | Toyota |
| 3 | American Meteorological Society |
| 4 & 5 | National Center for Atmospheric Research |
| 6 & 7 | Diesel Technology Forum |
| 8 | College of Architecture at Texas A&M University |
| 9 | Johns Hopkins E²SHI Program |
| 10 | Centers for Disease Control and Prevention |
| 12 | Chatham University |
| 14 | Iowa Flood Center, University of Iowa |
| 15 | Little River Research and Design |
| 16 | Bard Center for Environmental policy |
| 17 & 18 | Websedge |
| 19 | Environmental Protection Agency |
| 20 | US Department of Agriculture |
| 21 | National Oceanic and Atmospheric Administration |
| 22 | US Forest Service |
| 24 | US Geological Survey |
| 26 | Louisiana Coastal Protection and Restoration Authority |
| 27 | National Science Foundation |
| 28 | ESRI |
| 29 | Royal Roads University |
| 30 | Island Press |
| 31 & 32 | National Council for Science and the Environment |
| 34 | National Aeronautic and Space Administration |
-
Articles -
Blog Posts -
Galleries -
News -
Resources -
Videos
- Include Content from all Sub-Sections
| Type | Title | Author | Date |
|---|---|---|---|
| Retrieving data... | |||

Site Options













